This chart covers the known part numbers for the CIS components from 1973 to 1983. Blanks or ??? in the table indicates
part numbers are unsure or could not be found. A dash mark indicates that the component was not used on that model year.
The numbers in the boxes opposite the year models are the last digits of the part number. The first digits of the part number
are in the boxes opposite Bosch # or Porsche # in the row, for example "Fuel Filter" . An example: a 1974 fuel filter has a Bosch part number 0 450 905 056. The Porsche part number is 911 110 176 00.
|
1973 - 1975
|
|||||||
| Fuel Pump | Accumulator | Fuel Filter | Fuel Dist. | Airflow Meter | Airflow boot | Throttle Body | |
| Bosch # | 0 580 254 --- | 0 438 170 --- | 0 450 905 --- | ReBuild # | 0 438 120 --- | ??? | ??? |
| Porsche # | 911 608 --- -- | 911 110 147 -- | 911 110 176 -- | 911 110 --- -- | 911 110 358 -- | 911 110 | |
| Year | |||||||
| 1973 | 998/? | 015/ ? | 056/ ? | FD11X /? | --- ? | ???/02 | ??? /247 01 |
| 1974 | 998/ 110 02 | 015/ 00 | 056/ 00 | FD11X/ 935 02 | 004/ ??? | ???/02 | |
| 1975 | 991/ 110 02 | 015/ " | 003/ " | FD11X/935 01 | 004/ ??? | ???/00 | |
| Throttle Reg. | Air Box | Warm-up Reg. | Cold start | Injector | Decel Valve | Aux Air Reg. | |
| Bosch # | ??? | 0 438 140--- | 0 280 170 --- | 0 437 502--- | 0 280 160 --- | 0 280 140 --- | |
| Porsche # | 911 110 --- | 911 110 --- -- | 911 606 --- -- | 911 606 --- -- | 911 110 225 -- | 911 110 --- -- | 911 606 102 -- |
| 930 110 * | |||||||
| Year | |||||||
| 1973 | ? /916 00 | 001/? | 025/ | 002/ ? | 102/ ? | --- | |
| 1974 | ? /916 00 | ???/904 00 | 008/103 01 | 102/101 02 | 004/ 01 | 108/ 220 00 | --- |
| 1975 | ? / ? | ???/904 00 | 009/903 01 | 402/ 107 01 | 004/ 01 | 111/ 220 00 | --- |
|
1976 - 1979
|
|||||||
| Fuel Pump | Accumulator | Fuel Filter | Fuel Dist. | Airflow Meter | Airflow boot | Throttle Body | |
| Bosch # | 0 580 254 --- | 0 438 170 --- | 0 450 905 --- | ReBuild # | 0 438 120 --- | ??? | ??? |
| Porsche # | 911 608 --- -- | 911 110 147 -- | 911 110 176 -- | 911 110 --- -- | 911 110 358 -- | 911 110 | |
| 1976 | 985/ 110 02 | 009/ " | 003/ " | FD11X/935 01 | 004/ ? | ???/03 | |
| 1977 | 984/ 102 00 | 009/ 01 | 016/ 02 | FD11X/935 01 | 004/ ? | ???/03 | ???/247 10 |
| 1978 | 984/ 102 00 | 009/ " | ? /076 00 | FD22X/967 00 | 070/ ? | ???/05 | ???/248 02 |
| 1979 | 984/ 102 00 | 009/ " | ? /076 00 | FD22X/967 00 | 070/ ? | ???/05 | ???/248 02 |
| Throttle Reg. | Air Box | Warm-up Reg. | Cold start | Injector | Decel Valve | Aux Air Reg. | |
| Bosch # | ??? | 0 438 140--- | 0 280 170 --- | 0 437 502--- | 0 280 160 --- | 0 280 140 --- | |
| Porsche # | 911 110 --- | 911 110 --- -- | 911 606 --- -- | 911 606 --- -- | 911 110 225 -- | 911 110 --- -- | 911 606 102 -- |
| 1976 | --- | ???/904 00 | 033/105 04 | 402/ 107 01 | 004/ 01 | 111/ 220 00 | 200/ 01 |
| 1977 | --- | ???/904 00 | 033/105 04 | 402/ 107 01 | 004/ 01 | 111/ 220 00 | 206/ 03 |
| 1978 | --- | ???/906 00 | 045/105 09 | 409/ 107 01 | 004/ 01 | 111/ 220 00 | 209/ 04 |
| 1979 | --- | ???/906 00 | 045/105 09 | 409/ 107 01 | 004/ 01 | 111/ 220 00 | 209/ 04 |
| Aux Air Valve | Vac. Switch | Lambda Sens. | Freq. Valve | Throttle Sw. | Lambda Cont. | Microsw. | |
| Bosch # | 0 280 160 --- | 0 280 160--- | 0 280 150 --- | 0 280 120 --- | 0 280 800 --- | ||
| Porsche # | 911 110 273 -- | 911 606 --- | 911 606 123 00 | 930 110 --- -- | 930 606 --- -- | 911 617 --- -- | 911 613 --- -- |
| 1976 | 400/ 00 | --- | --- | --- | --- | --- | --- |
| 1977 | 400/ 00 | ? /106 01 | --- | --- | --- | --- | --- |
| 1978 | 400/ 00 | ? /106 01 | --- | --- | --- | --- | --- |
| 1979 | 400/ 00 | ? /106 01 | --- | --- | --- | --- | --- |
|
1980 - 1983
|
|||||||
| Fuel Pump | Accumulator | Fuel Filter | Fuel Dist. | Airflow Meter | Airflow boot | Throttle Body | |
| Bosch # | 0 580 254 --- | 0 438 170 --- | 0 450 905 --- | ReBuild # | 0 438 120 --- | ??? | ??? |
| Porsche # | 911 608 --- -- | 911 110 147 -- | 911 110 176 -- | 911 110 --- -- | 911 110 358 -- | 911 110 | |
| 1980 | 984/ 102 02 | 005/ 02 | ? /076 00 | FD36X/971 00 | 118/ ? | ???/05 | |
| 1981 | 967/ 102 02 | 031/02 | ? / 147 05 | FD36X/971 00 | 149/ ? | ???/05 | |
| 1982 | 967/ 102 02 | 031/02 | ? / 147 05 | FD36X/971 00 | 149/ ? | ???/05 | |
| 1983 | 967/ 102 02 | 031/02 | ? / 147 05 | FD36X/971 00 | 149/ ? | ???/05 | |
| Throttle Reg. | Air Box | Warm-up Reg. | Cold start | Injector | Decel Valve | Aux Air Reg. | |
| Bosch # | ??? | 0 438 140--- | 0 280 170 --- | 0 437 502--- | 0 280 160 --- | 0 280 140 --- | |
| Porsche # | 911 110 --- | 911 110 --- -- | 911 606 --- -- | 911 606 --- -- | 911 110 225 -- | 911 110 --- -- | 911 606 102 -- |
| 1980 | --- | ???/904 00 | 072/105 10 | 409/ 107 01 | 004/ 01 | 324/*190 00 | 218/ 09 |
| 1981 | --- | ???/904 00 | 090/105 08 | 409/ 107 01 | 004/ 01 | 324/*190 00 | 218/ 09 |
| 1982 | --- | ???/904 00 | 090/105 08 | 409/ 107 01 | 004/ 01 | 324/*190 00 | 218/ 09 |
| 1983 | --- | ???/904 00 | 090/105 08 | 409/ 107 01 | 004/ 01 | 324/*190 00 | 218/ 09 |
| Aux Air Valve | Vac. Switch | Lambda Sens. | Freq. Valve | Throttle Sw. | Lambda Cont. | Microsw. | |
| Bosch # | 0 280 160 --- | 0 280 160--- | 0 280 150 --- | 0 280 120 --- | 0 280 800 --- | ||
| Porsche # | 911 110 273 -- | 911 606 --- | 911 606 123 00 | 930 110 --- -- | 930 606 --- -- | 911 617 --- -- | 911 613 --- -- |
| 1980 | ? / 01 | --- | 025/ | 300/ 095 00 | 214/ 119 00 | 006/ 101 00 | --- |
| 1981 | ? / 01 | --- | 025/ | 300/ 095 01 | 216/ 119 01 | 037/ 103 00 | ? / 131 00 |
| 1982 | ? / 01 | --- | 025/ | 300/ 095 01 | 216/ 119 01 | 055/ 103 00 | ? / 131 00 |
| 1983 | ? / 01 | --- | 025/ | 300/ 095 01 | 216/ 119 01 | 055/ 103 00 | ? / 131 00 |